| Clubs by Division & Area |
Click on the Club Number to see details about the Club from Toastmasters International. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division A | Albert Smith, CC Essex, Passaic |
Click for Division Map | |
|---|---|---|---|
| Area 11 | Ernie Daw, ACG, CL | ||
| Newark | Bank of America-Newark* | 1058180 | |
| Newark | Blue Expressions Club | 1503 | |
| Newark | Gateway 2 Club | 5272 | |
| Newark | Rutgers MBA Toastmasters | 1292294 | |
| Newark | Speak to Success Founded by APAA Club* | 7192 | |
| Newark | Transit Expressions Club | 8703 | |
| Newark | UMDNJ Club | 9983 | |
| Area 12 | Roxanne Lotts | ||
| Clifton | Linen's N Things Club* | 5129 | |
| Elmwood Park | Elmwood Park Toastmasters Club | 1552 | |
| Fairfield | Dining To Speak | 695795 | |
| Ridgefield Park | Bergen Toastmasters | 2581 | |
| Wayne | TOYMASTERS* | 1259943 | |
| Wayne | Wayne Toastmasters | 2099 | |
| Wayne | William Paterson University Club | 773 | |
| Area 13 | Jeannie Zolotor, ACG, CL | ||
| Nutley | Roche Club* | 1527 | |
| Pompton Plains | FRC Toastmasters | 1425822 | |
| Rutherford | Fairleigh Early Birds Toastmasters Club | 4229 | |
| Rutherford | MBL Toastmasters Club | 2616 | |
| Rutherford | Speak and Lead Toastmasters Club | 660313 | |
| Secaucus | E & Y Meadowlands Club* | 1386 | |
| Area 14 | Mary Ellen Burns, CC | ||
| Clifton | Clifton Toastmasters Club | 2664 | |
| Clifton | ITT Talkers Club* | 5973 | |
| East Orange | EUPC Club | 5274 | |
| Newark | Washington Park Toastmasters | 1345063 | |
| Nutley | Nutley Club | 7487 | |
| Verona | Essex Toastmasters | 2567 | |
| Area 15 | Bob Prince | ||
| Livingston | Speak Easy Toastmasters Club | 1922 | |
| Roseland | ADP Toastmasters Club | 6603 | |
| Roseland | Diamonds In The Rough Club* | 46 | |
| Roseland | Storytelling Club | 8143 | |
| Division B | Mamadou Fofana, ACS, CL Essex, Morris, Sussex |
Click for Division Map | |
| Area 21 | Paula Markert, ACB, ALS | ||
| Denville | Open Door Club | 681602 | |
| East Hanover | Novartis-East Hanover Club* | 2371 | |
| Morris Plains | Astron Toastmasters* | 1014266 | |
| Parsippany | GSK's Speakeasy* | 1077104 | |
| Parsippany | Real Talk Toastmasters* | 1084025 | |
| Area 22 | Fran Mann, CL | ||
| Morristown | Bayer Toastmasters Club* | 9922 | |
| Morristown | Morristown Toastmasters | 3540 | |
| Morristown | Motown SpeakUPS Toastmasters* | 6555 | |
| Morristown | Northern Stars* | 1358967 | |
| Morristown | Power Talkers Club | 5163 | |
| Whippany | South Street Club | 5848 | |
| Area 23 | Steve Lord, DTM | ||
| Branchville | Selective Toastmasters* | 1339224 | |
| Flanders | Flanders @ 5* | 1193149 | |
| Hackettstown | Hackettstown Toastmasters | 1140672 | |
| Mount Olive | Skylands Club | 693785 | |
| Picatinny Arsenal | Picatinny Club | 3547 | |
| Sparta | First of Sussex Toastmasters* | 1036544 | |
| Area 24 | Molly Brummer, CC | ||
| Florham Park | BASF Toastmasters Club | 6511 | |
| Lake Hiawatha | CARPE DIEM | 966830 | |
| Madison | Wyeth Madison | 989866 | |
| Whippany | Solix Toastmasters* | 4923 | |
| Area 25 | John Harvey, ACB, ALB | ||
| Cedar Knolls | Travelers Toastmasters | 1380016 | |
| Parsippany | Northeastern Toastmasters Club* | 6167 | |
| Parsippany | NYLIM Toastmasters* | 1042947 | |
| Parsippany | OCM Orators Toastmasters Club* | 984343 | |
| Parsippany | Parsippany Speakers Club | 9506 | |
| Parsippany | Parsippany Toastmasters Club | 1022 | |
| Division C | Pamela Winter, ACG, ALB Hunterdon, Morris, Somerset, Union |
Click for Division Map | |
| Area 31 | Andrew Smith, ACB, CL | ||
| Basking Ridge | Midtown Toastmasters Club | 4722 | |
| Bedminster | AT&T Bedminster Club | 344 | |
| Clinton | Old Mill Toastmasters Club* | 757183 | |
| Flemington | The Hunterdon Speak Easy Club | 728513 | |
| Whitehouse Station | Speakers Of The House Club | 4111 | |
| Area 32 | Roopa Rudrapatna, CC, CL | ||
| Berkeley Heights | Palisades Club* | 698870 | |
| Murray Hill | Cosmopolitans Toastmasters Club | 2655 | |
| Murray Hill | Murray Hill Speakers Toastmasters Club* | 3260 | |
| Warren | Citigroup Warren Toastmasters Club* | 787697 | |
| Warren | Sound Bytes Toastmasters Club* | 9659 | |
| Area 33 | Cyndi Wilson, ACG, ALB | ||
| Kenilworth | Gaveliers Club | 2311 | |
| Kenilworth | We Search Club | 4593 | |
| Linden | Infineum Toastmasters Club* | 798409 | |
| Rahway | Impact 21 Club | 8349 | |
| Rahway | Merck Club* | 260 | |
| Area 34 | Donna Juzva, ACB, ALB | ||
| Bridgewater | Tower And Bridge Toastmasters Club* | 2841 | |
| Hillsborough | Hillsborough Toastmasters Club | 1689 | |
| Somerset | Chip Masters* | 1331172 | |
| Somerset | Raritan Toastmasters* | 1036046 | |
| Somerset | Somerset Toastmasters Club | 620167 | |
| Somerset | Ventiv Voices Toastmasters Club* | 4001 | |
| Area 35 | Ozzie Akpata, ACB | ||
| Basking Ridge | Speech Meisters Club | 6608 | |
| Bridgewater | Cordis Speaks Easy* | 1267947 | |
| Bridgewater | Speakers Corner Toastmasters Club | 9619 | |
| Somerville | ETHI-Comm Club* | 802205 | |
| Somerville | Somerville Toastmasters | 1103 | |
| Warren | Chubb Club* | 859772 | |
| Area 36 | Teresa Palmer, ACB, ALB | ||
| Summit | Summit Achievers Toastmasters Club* | 1076360 | |
| Summit | Summit Toastmasters | 1781 | |
| Union | Conquerors Club | 9828 | |
| Union | Toastmasters Club of Union | 4239 | |
| Westfield | TM of Westfield Club | 3187 | |
| Division D | Paul Scharf, DTM, IPDG (acting) Mercer, Middlesex, Monmouth, Staten Island |
Click for Division Map | |
| Area 41 | Diane King, DTM | ||
| Staten Island | Business Leaders Club | 1033 | |
| Staten Island | No Limits Toastmasters, The Club On Wheels* | 8011 | |
| Staten Island | North Shore Toastmasters Club | 6927 | |
| Staten Island | Richmond County Toastmasters Club | 3817 | |
| Staten Island | Smedley's Speakers Advanced Club | 7949 | |
| Staten Island | Staten Island - Liberty Toastmasters | 9679 | |
| Area 42 | Donna Walters, CL | ||
| Eatontown | Fort Monmouth Toastmasters | 6263 | |
| Freehold | Freehold Phrasers Club | 6522 | |
| Middletown | AT&T Middletown Club | 2634 | |
| Neptune | In-Shored Speakers* | 1302367 | |
| Neptune | Shore Speakers Toastmasters Club | 7478 | |
| Red Bank | Red Bank Toastmasters Club | 9582 | |
| Area 43 | Hitender Mittal, CC, ALB | ||
| Edison | Art Of Speaking | 6847 | |
| Iselin | ACES | 4434 | |
| Iselin | Wood B Communicators Club* | 960992 | |
| Iselin | Woodbridge Toastmasters | 4864 | |
| Metuchen | Jim Friend Toastmasters | 739438 | |
| Area 44 | Khajana Gowda, ACG ALB | ||
| Piscataway | Colgate-Palmolive Toastmasters* | 806260 | |
| Piscataway | Conackamack Club | 5009 | |
| Piscataway | GE Speak Easy* | 1244285 | |
| Piscataway | IEEE Live Wires Club* | 7328 | |
| Piscataway | Speakers of the House* | 1146892 | |
| Staten Island | New Day Toastmasters | 665371 | |
| Area 45 | Sandy Scharf, CC, CL | ||
| New Brunswick | Opportunity Seeking BMS Club* | 8075 | |
| New Brunswick | Rutgers University Toastmasters* | 1139161 | |
| North Brunswick | Brunswick Toastmasters Club | 4646 | |
| North Brunswick | DeVry Networking | 1273299 | |
| Plainsboro | Becoming Masterful Speakers | 8209 | |
| Princeton | Munich Re America Toastmasters Club* | 8628 | |
| Division E | Andrew Paleologos, CC, CL Bergen, Hudson, Rockland |
Click for Division Map | |
| Area 51 | Paul Thompson, DTM | ||
| Franklin Lakes | BD Speaks Club* | 5806 | |
| Franklin Lakes | Medco Health Toastmasters* | 8804 | |
| Mahwah | SPEAK-UPS TOASTMASTERS* | 5169 | |
| Park Ridge | Hertz Toastmasters* | 1216943 | |
| Pompton Plains | Crestorians* | 1165810 | |
| Ramsey | Park Club | 3041 | |
| Area 52 | Barbara Noyes, ACB | ||
| Montvale | Germinators Toastmasters Club* | 927494 | |
| Montvale | K-Toast Club* | 813995 | |
| Montvale | Mercedes-Benz Toastmasters* | 1411678 | |
| Pearl River | Sunset Toastmasters Club | 2800 | |
| Pearl River | Wyeth Pearl River* | 977634 | |
| Sparkill | Rockland Sunrise Toastmasters Club | 7768 | |
| Woodcliff Lake | BMW NA Toastmasters Club* | 5940 | |
| Area 53 | Luz Guzman, ACB | ||
| Hoboken | Mile Square Toastmasters | 6101 | |
| Jersey City | PATC Club | 6798 | |
| Union City | Palisades Club | 6445 | |
| Union City | Toastmasters en EspaƱol Club | 692522 | |
| Weehawken | UBS Financial Services Club* | 7182 | |
| Area 54 | Dawn P. Maxemow, CC, ALB | ||
| Bayonne | Hudson Club | 9232 | |
| Jersey City | FRX Networkers* | 981621 | |
| Jersey City | Jersey Toastmasters Club | 7733 | |
| Jersey City | Knight Capital Group* | 1030492 | |
| Jersey City | New Jersey City University Toastmasters* | 799353 | |
| Area 55 | Kevin Thompson, ACG, ALB | ||
| Dumont | Good Neighbours Club | 1317256 | |
| Englewood Cliffs | Unilever EC Toastmasters* | 1278480 | |
| Haworth | Valley Toastmasters | 3181 | |
| Paramus | Speeches Are Us Club* | 6607 | |
| Ridgewood | Ridgewood Toastmasters Club | 2639 | |
About Clubs