| Clubs by Location |
Click on the Club Number to see details about the Club from Toastmasters International. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||
|---|---|---|---|
| Elmwood Park | Elmwood Park Toastmasters Club | 1552 | |
| Franklin Lakes | BD Speaks Club* | 5806 | |
| Franklin Lakes | Medco Health Toastmasters* | 8804 | |
| Haworth | Valley Toastmasters Club | 3181 | |
| Lyndhurst | Aquarian Toastmasters Club | 660313 | |
| Lyndhurst | E & Y Meadowlands Club* | 1386 | |
| Mahwah | SPEAK-UPS TOASTMASTERS* | 5169 | |
| Montvale | Germinators Toastmasters Club* | 927494 | |
| Montvale | K-Toast Club* | 813995 | |
| Paramus | Speeches Are Us Club* | 6607 | |
| Ramsey | Park Club | 3041 | |
| Ridgefield Park | Bergen Toastmasters | 2581 | |
| Ridgewood | Ridgewood Toastmasters Club | 2639 | |
| Rutherford | Fairleigh Early Birds Toastmasters Club | 4229 | |
| Rutherford | MBL Toastmasters Club | 2616 | |
| Woodcliff Lake | BMW NA Toastmasters Club* | 5940 | |
| Essex County | |||
| East Orange | EUPC Club | 5274 | |
| Livingston | Diamonds In The Rough Club* | 46 | |
| Livingston | Speak Easy Toastmasters Club | 1922 | |
| Maplewood | Speakers Grove Toastmasters Club | 8129 | |
| Newark | Bank of America-Newark* | 1058180 | |
| Newark | Blue Expressions Club | 1503 | |
| Newark | Gateway 2 Club | 5272 | |
| Newark | Speak to Success Founded by APAA Club* | 7192 | |
| Newark | Transit Expressions Club | 8703 | |
| Newark | UMDNJ Club | 9983 | |
| Nutley | Nutley Club | 7487 | |
| Nutley | Roche Club* | 1527 | |
| Roseland | ADP Club | 6603 | |
| Roseland | Storytelling Club | 8143 | |
| Verona | Essex Toastmasters | 2567 | |
| Hudson County | |||
| Bayonne | Hudson Club | 9232 | |
| Hoboken | Mile Square Toastmasters | 6101 | |
| Jersey City | FRX Networkers* | 981621 | |
| Jersey City | Great Speaking and Presentation Success Club* | 770159 | |
| Jersey City | Jersey Toastmasters Club | 7733 | |
| Jersey City | Knight Capital Group* | 1030492 | |
| Jersey City | New Jersey City University Toastmasters* | 799353 | |
| Jersey City | PATC Club | 6798 | |
| Jersey City | Speakers Hour Club | 9923 | |
| Union City | Palisades Club | 6445 | |
| Union City | Toastmasters en Espanol Club | 692522 | |
| Weehawken | UBS Financial Services Club* | 7182 | |
| Hunterdon County | |||
| Clinton | Old Mill Toastmasters Club* | 757183 | |
| Whitehouse Station | Speakers Of The House Club | 4111 | |
| Whitehouse Station | The Whitehouse Speak Easy Club* | 728513 | |
| Mercer County | |||
| Princeton | Munich Re America Toastmasters Club* | 8628 | |
| Middlesex County | |||
| Edison | Art Of Speaking | 6847 | |
| Edison | Brooklynites Toastmasters Club | 739438 | |
| Iselin | ACES | 4434 | |
| Iselin | Wood B Communicators Club* | 960992 | |
| Iselin | Woodbridge Toastmasters | 4864 | |
| New Brunswick | Opportunity Seeking BMS Club* | 8075 | |
| New Brunswick | Rutgers University Toastmasters Internat* | 1139161 | |
| North Brunswick | Brunswick Toastmasters Club | 4646 | |
| Piscataway | Colgate-Palmolive Toastmasters* | 806260 | |
| Piscataway | Conackamack Club | 5009 | |
| Piscataway | IEEE Live Wires Club* | 7328 | |
| Piscataway | Speakers of the House* | 1146892 | |
| Plainsboro | Becoming Masterful Speakers | 8209 | |
| Monmouth County | |||
| Eatontown | Fort Monmouth Toastmasters | 6263 | |
| Freehold | Freehold Phrasers Club | 6522 | |
| Middletown | AT&T Middletown Club | 2634 | |
| Neptune | Shore Speakers Toastmasters Club | 7478 | |
| Red Bank | Red Bank Toastmasters Club | 9582 | |
| Morris County | |||
| Denville | Open Door Club | 681602 | |
| East Hanover | Novartis-East Hanover Club* | 2371 | |
| Flanders | Flanders @ 5 | 1193149 | |
| Florham Park | BASF Toastmasters Club | 6511 | |
| Florham Park | Chubb Club* | 859772 | |
| Florham Park | The Talking Heads* | 1121823 | |
| Lake Hiawatha | CARPE DIEM | 966830 | |
| Madison | Wyeth Madison* | 989866 | |
| Morristown | Bayer Toastmasters Club* | 9922 | |
| Morristown | Morristown Toastmasters | 3540 | |
| Morristown | Motown SpeakUPS Toastmasters* | 6555 | |
| Morristown | Power Talkers Club | 5163 | |
| Mount Olive | Skylands Club | 693785 | |
| Parsippany | Northeastern Toastmasters Club* | 6167 | |
| Parsippany | NYLIM Toastmasters* | 1042947 | |
| Parsippany | OCM Orators* | 984343 | |
| Parsippany | Parsippany Toastmasters Club | 1022 | |
| Parsippany | Real Talk Toastmasters* | 1084025 | |
| Parsippany | Talk Of Campus Drive Club | 9506 | |
| Parsippany | TMOB Communicators* | 1014266 | |
| Picatinny Arsenal | Picatinny Club | 3547 | |
| Pompton Plains | Crestorians* | 1165810 | |
| Whippany | Cosmopolitans Toastmasters Club | 2655 | |
| Whippany | Solix Toastmasters* | 4923 | |
| Whippany | South Street Club | 5848 | |
| Passaic County | |||
| Clifton | Clifton Toastmasters Club | 2664 | |
| Clifton | ITT Talkers Club* | 5973 | |
| Clifton | Linen's N Things Club* | 5129 | |
| Fairfield | Dining To Speak | 695795 | |
| Wayne | Wayne Toastmasters | 2099 | |
| Wayne | William Paterson University Club | 773 | |
| Somerset County | |||
| Basking Ridge | Midtown Toastmasters Club | 4722 | |
| Bedminster | AT&T Bedminster Club | 344 | |
| Bridgewater | Speakers Corner Toastmasters Club | 9619 | |
| Bridgewater | SpeechRX Scorpions | 1094981 | |
| Bridgewater | Tower And Bridge Toastmasters Club* | 2841 | |
| Hillsborough | Hillsborough Toastmasters Club | 1689 | |
| Somerset | Raritan Toastmasters* | 1036046 | |
| Somerset | Somerset Toastmasters Club | 620167 | |
| Somerset | Ventiv Voices Toastmasters Club* | 4001 | |
| Somerville | ETHI-Comm Club* | 802205 | |
| Somerville | Somerville Toastmasters | 1103 | |
| Warren | Citigroup Warren Toastmasters Club* | 787697 | |
| Warren | Sound Bytes Toastmasters Club* | 9659 | |
| Warren | Speech Meisters Club | 6608 | |
| Sussex County | |||
| Sparta | First of Sussex Toastmasters | 1036544 | |
| Union County | |||
| Berkeley Heights | Palisades Club* | 698870 | |
| Kenilworth | Gaveliers Club | 2311 | |
| Kenilworth | We Search Club | 4593 | |
| Linden | Infineum Toastmasters Club* | 798409 | |
| Murray Hill | Murray Hill Speakers Toastmasters Club* | 3260 | |
| Rahway | Impact 21 Club | 8349 | |
| Rahway | Merck Club* | 260 | |
| Summit | Summit Achievers Toastmasters Club* | 1076360 | |
| Summit | Summit Toastmasters | 1781 | |
| Union | Conquerors Club | 9828 | |
| Union | Toastmasters Club of Union | 4239 | |
| Westfield | TM of Westfield Club | 3187 | |
| Warren County | |||
| Hackettstown | Hackettstown Toastmasters | 1140672 | |
| Rockland County | |||
| Orangeburg | Rockland Sunrise Toastmasters Club | 7768 | |
| Pearl River | Sunset Toastmasters Club | 2800 | |
| Pearl River | Wyeth Pearl River* | 977634 | |
| Staten Island | |||
| Staten Island | Business Leaders Club | 1033 | |
| Staten Island | Liberty Club | 656567 | |
| Staten Island | New Day Toastmasters | 665371 | |
| Staten Island | No Limits Toastmasters, The Club On Wheels* | 8011 | |
| Staten Island | North Shore Toastmasters Club | 6927 | |
| Staten Island | Richmond County Toastmasters Club | 3817 | |
| Staten Island | Smedley's Speakers Advanced Club | 7949 | |
| Staten Island | Staten Island Club | 9679 | |
About Clubs